<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>APuRL Tech &#187; Technology</title>
	<atom:link href="http://www.apurl.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apurl.org</link>
	<description>open source publishing resources ~ software ~ linux ~ technology information</description>
	<lastBuildDate>Tue, 07 Sep 2010 12:44:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Technology Is Out There</title>
		<link>http://www.apurl.org/the-technology-is-out-there.html</link>
		<comments>http://www.apurl.org/the-technology-is-out-there.html#comments</comments>
		<pubDate>Sat, 22 May 2010 11:14:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=737</guid>
		<description><![CDATA[Advances in technology occur continuously, this is particularly true of the vastly competitive and high value world of mobile telecommunications. New mobile phone handsets hit the shelves on a virtually daily basis and each is a slight (or occasionally major) improvement on its predecessor. In the past phone giants such as Nokia, Sony Ericsson, Blackberry [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/the-technology-is-out-there.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Technology Trends – Improving Our Lives in So Many Ways</title>
		<link>http://www.apurl.org/latest-technology-trends-%e2%80%93-improving-our-lives-in-so-many-ways.html</link>
		<comments>http://www.apurl.org/latest-technology-trends-%e2%80%93-improving-our-lives-in-so-many-ways.html#comments</comments>
		<pubDate>Wed, 19 May 2010 11:12:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=735</guid>
		<description><![CDATA[The latest technology trends affect our way of living in so many ways it is hard to describe. From better, ultra portable note books, genius software innovations that allow us to communicate better and perform our business tasks much more efficiently, to all kinds of innovations in medical technology, the latest technology trends surely make [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/latest-technology-trends-%e2%80%93-improving-our-lives-in-so-many-ways.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell phone surveillance: The latest in spying</title>
		<link>http://www.apurl.org/cell-phone-surveillance-the-latest-in-spying.html</link>
		<comments>http://www.apurl.org/cell-phone-surveillance-the-latest-in-spying.html#comments</comments>
		<pubDate>Sun, 16 May 2010 11:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=733</guid>
		<description><![CDATA[The revenues from the cell phone surveillance  industry are soon going to touch 20 billion dollars per year. This is an indicator of the extremely high speed at which this industry is dominating the surveillance and spying market. Thus every cell phone is subject to increasingly precise spying due to the new and highly [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/cell-phone-surveillance-the-latest-in-spying.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer upgrade- the most important factor</title>
		<link>http://www.apurl.org/computer-upgrade-the-most-important-factor.html</link>
		<comments>http://www.apurl.org/computer-upgrade-the-most-important-factor.html#comments</comments>
		<pubDate>Sat, 15 May 2010 14:24:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computer Accessories]]></category>
		<category><![CDATA[Computers]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[computer memory]]></category>
		<category><![CDATA[Computer upgrade]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=740</guid>
		<description><![CDATA[In our modern time computer is the most important and useful tools. It is equally used in both public and private sector. The influence of computer is really increasing day by day. Very often we face lots of problems with our computer such as fragmented data, corrupted registry, spyware, unnecessary loading of computer programs and [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/computer-upgrade-the-most-important-factor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson XPERIA X3 &#8211; Latest Xperia Phone</title>
		<link>http://www.apurl.org/sony-ericsson-xperia-x3-latest-xperia-phone.html</link>
		<comments>http://www.apurl.org/sony-ericsson-xperia-x3-latest-xperia-phone.html#comments</comments>
		<pubDate>Thu, 13 May 2010 11:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=731</guid>
		<description><![CDATA[Xperia series is class apart. There is no doubt that each handset of this series has something special to offer the users and the latest edition to this series is Sony Ericsson XPERIA X3. This android based handset is beautiful. Words are not enough to describe the outstanding features of Sony Ericsson XPERIA X3.
Features at [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/sony-ericsson-xperia-x3-latest-xperia-phone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC HD Mini Mobile Phone Reviewed</title>
		<link>http://www.apurl.org/htc-hd-mini-mobile-phone-reviewed.html</link>
		<comments>http://www.apurl.org/htc-hd-mini-mobile-phone-reviewed.html#comments</comments>
		<pubDate>Sat, 08 May 2010 14:37:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[HTC HD Mini Mobile Phone]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=726</guid>
		<description><![CDATA[Just last year, we had the release of the HTC HD2 phone. This gadget became popular and ended up selling by the bucket load. Being a company which happens to be imaginative and fast moving, HTC has decided to develop on this and have produced a model of the mobile labeled the HTC HD mini [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/htc-hd-mini-mobile-phone-reviewed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rackmount Monitor  &amp; Weather  Forecasting</title>
		<link>http://www.apurl.org/rackmount-monitor-weather-forecasting.html</link>
		<comments>http://www.apurl.org/rackmount-monitor-weather-forecasting.html#comments</comments>
		<pubDate>Wed, 03 Mar 2010 09:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tv Satellite]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=718</guid>
		<description><![CDATA[Opening a new business is expensive, especially if that business is weather monitoring and weather forecasting. The rackmount monitor has indeed made it a lot easier to do our jobs and be able to monitor the weather so much better.
Living in Kansas has its ups and downs and  knowing that our town is frequently hit [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/rackmount-monitor-weather-forecasting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Pc Tv Online Reviews-Review Of Pc Satellite Tv Software</title>
		<link>http://www.apurl.org/watch-pc-tv-online-reviews-review-of-pc-satellite-tv-software.html</link>
		<comments>http://www.apurl.org/watch-pc-tv-online-reviews-review-of-pc-satellite-tv-software.html#comments</comments>
		<pubDate>Sat, 12 Dec 2009 12:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[TV Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunications]]></category>
		<category><![CDATA[Tv Satellite]]></category>
		<category><![CDATA[computer processor]]></category>
		<category><![CDATA[download sites]]></category>
		<category><![CDATA[espn]]></category>
		<category><![CDATA[local tv channels]]></category>
		<category><![CDATA[pc satellite]]></category>
		<category><![CDATA[pc tv software]]></category>
		<category><![CDATA[satellite tv]]></category>
		<category><![CDATA[sky sports]]></category>
		<category><![CDATA[speed broadband]]></category>
		<category><![CDATA[sports tv]]></category>
		<category><![CDATA[tv packages]]></category>
		<category><![CDATA[windows media player]]></category>
		<category><![CDATA[windows os]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=696</guid>
		<description><![CDATA[Ways to watch PC satellite TV Online are mainly two and include purchasing the best television on computer software or logging on to the free web TV websites online. There are many reviews that will advice you on the pc software for TV best prices, features, interesting channels, specs, download sites, what you need in [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/watch-pc-tv-online-reviews-review-of-pc-satellite-tv-software.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Samsung UE46B8000 TV</title>
		<link>http://www.apurl.org/the-samsung-ue46b8000-tv.html</link>
		<comments>http://www.apurl.org/the-samsung-ue46b8000-tv.html#comments</comments>
		<pubDate>Thu, 10 Dec 2009 12:10:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Reviews]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=693</guid>
		<description><![CDATA[
Samsung&#8217;s B8000 series has 2 highly notable LCD HDTVs, one of which is the UE46B8000 model. With its slender bezel and see-through shank, this high-end television is simply astonishing. It has the capability of swivelling to the right or left, in order to allow improved viewing when positioned at an angle. This Samsung UE46B8000 can [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/the-samsung-ue46b8000-tv.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia KDL46V5500 HD LCD TV Review</title>
		<link>http://www.apurl.org/sony-bravia-kdl46v5500-hd-lcd-tv-review.html</link>
		<comments>http://www.apurl.org/sony-bravia-kdl46v5500-hd-lcd-tv-review.html#comments</comments>
		<pubDate>Wed, 09 Dec 2009 12:24:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[TV Reviews]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[analogue signals]]></category>
		<category><![CDATA[cable box]]></category>
		<category><![CDATA[digital photographs]]></category>
		<category><![CDATA[lcd television]]></category>
		<category><![CDATA[lit room]]></category>
		<category><![CDATA[multimedia files]]></category>
		<category><![CDATA[natural colours]]></category>
		<category><![CDATA[networking capabilities]]></category>
		<category><![CDATA[smooth motion]]></category>

		<guid isPermaLink="false">http://www.apurl.org/?p=699</guid>
		<description><![CDATA[
This LCD TV from the Sony V Range gives a lot of screen for the money. The V range from Sony is the next range up from the entry S range. The Sony Bravia KDL46V5500 has been on the market since the spring of 2009.
The 46-inch LCD panel on the V5500 has a matt finish, [...]]]></description>
		<wfw:commentRss>http://www.apurl.org/sony-bravia-kdl46v5500-hd-lcd-tv-review.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
